News
Ingredients Weekly Special
Posted: Friday 10 July, 2009
| Item Code | Item Description | SPECIAL OFFER | Unit | Expiry Date | Qty (at time of print) | |
| BRE405 | CB ASSORTED MINIGUETTES X 75 (3 TYPES) | £ 12.00 | CASE | 16.07.09 | 43 | |
| CHE228 | CAMEMBERT 250GM | £ 1.35 | EACH | 20.07.09 | 43 | |
| EGG001 | LIQUID SCRAMBLED EGG X 1KG | £ 1.77 | EACH | 15.07.09 | 90 | |
| OLI051 | MEZE BLACK OLIVES WITH HERBS 500G NDW | £ 2.88 | EACH | 31.07.09 | 72 | |
| PAS200 | PAPPARDELLE PLAIN X 500G | £ 1.05 | EACH | 12.12.10 | 272 | |
| SAU817 | CB CHICKEN, SAGE & ONION SAUSAGES (8'S) FROZEN X 1KG | £ 3.50 | EACH | 22.07.09 | 3 | |
| STS031 | VEG071 ( FROZEN) CHARGRILLED AUBERGINE IN PESTO 700G NDW | £ 5.90 | EACH | 20.07.09 | 40 | |
| STS085 | COUS COUS 3KG | £ 4.20 | EACH | 10.10.10 | 39 | |
| STS107 |
|
£ 5.25 | EACH | 20.09.09 | 45 | |
| VEG141 | LL GRILLED GREEN ASPARAGUS 5CM TIPS/CUTS IN OIL X 1.5KG | £ 14.00 | TRAY | 30.11.09 | 190 | |
| VEG143 | LL GRILLED WHITE ASPARAGUS IN OIL X 2KG TRAY (1.5KG NDW) TOO | £ 15.00 | TRAY | 30.11.09 | 77 | |
| VEG150 | SAUERKRAUT10KG- 9.7 KG NDW | £ 9.50 | TIN | 31.12.10 | 41 | |